Control flap positions directly from the Schochman EFIS interface or manual rocker switch with continuous actuator monitoring, visual feedback via display, and RGB LEDs. Supports both positive and negative flap presets depending on aircraft configuration.
| Technical data | |
|---|---|
| Dimensions | 42 × 42 × 46 (164) mm (W × H × D) |
| Weight | 160g |
| Power supply voltage | 8 – 16 V DC |
| 2Power consumption (typical) | 1.2 W |
| 2Power consumption (max) | 2 W |
| 2Current draw (typical) | 0.1 A (at nominal supply voltage 12 V) |
| Temperature range | -20°C to +60°C |
| Interface | CAN-BUS |
| Programmable flaps positions | 5 (negative flaps support) |
| Control | Mechanical (switch), Remote (Schochman EFIS) |
| Indication | 5 Dimmable RGB LEDs |
1 Depth including connectors
2 Controller only value (without actuator drive). Total device consumption (current draw) depends on the connected actuator.
| Actuator requirements | |
|---|---|
| Type | Brushed DC |
| Supply voltage | 6 – 30 V DC |
| Maximum peak current | 32 A |
| PWM frequency | Up to 25 kHz |
| Control logic | 3.3 V / 5 V |
| Feedback | Potentiometer |


