Powerful computer in a very light wing-inspired aluminum construction: a thin plate stretched over a precision frame, with hermetically sealed electronics inside for efficient cooling, coping with every processing load, temperature, and dust.
| Technical data | |
|---|---|
| Dimensions (W × H × D) | 272 × 195.2 × 70.5 (186.5) mm |
| Weight | 1520 g |
| Power supply voltage | 9 – 28 V DC |
| Power consumption (typical) | 20 W |
| Power consumption (max) | 30 W |
| Power consumption (2absolute max) | 62 W |
| Current draw (typical continuous) | 1.7 A (3@12 V) |
| Current draw (max continuous) | 2.5 A (3@12 V) |
| Current draw (2absolute max) | 6.9 A (3@9 V) |
| Operational temperature range | −20 °C to +60 °C |
| Interfaces | CAN-BUS, USB, Ethernet, Audio headset |
| Display diagonal | 10.1″ |
| Display resolution | 1280 × 800 pixels |
| Display max luminosity | 850 cd/m² |
| Display brightness control | Manual or automatic (ambient light sensor) |
| Touchscreen type | Projected capacitive (PCAP) |
| Cooling method | Active (2 fans) |
1 Depth including connectors
2 Short-duration peak current/power during worst-case heavy load conditions
3 At nominal supply voltage


